Usage Statistics for fitcabinet.ir

Summary by Month
Generated 02-Apr-2023 00:57 +0330

Usage summary for fitcabinet.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 12 9 4 4 17 131 9 9 19 25
Mar 2023 31 19 12 9 421 9873 308 400 591 977
Feb 2023 33 23 12 8 392 10079 247 349 665 928
Jan 2023 59 20 14 7 603 10286 238 462 649 1846
Dec 2022 60 21 13 9 728 13789 285 411 680 1872
Nov 2022 66 17 13 7 739 15153 227 398 535 2001
Oct 2022 62 24 16 8 645 19356 249 502 749 1927
Sep 2022 72 25 18 10 688 24423 320 548 770 2164
Aug 2022 48 27 17 9 431 26935 282 550 849 1510
Jul 2022 54 27 18 8 446 32005 277 571 842 1675
Jun 2022 37 18 11 6 340 17531 208 359 561 1138
May 2022 35 19 13 9 403 8113 281 409 596 1106
Totals 187674 2931 4968 7506 17169


Generated by Webalizer Version 2.23