Usage Statistics for fitcabinet.ir

Summary by Month
Generated 13-May-2025 00:59 +0330

Usage summary for fitcabinet.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 749 27 157 18 264 11828 224 1886 335 8988
Apr 2025 216 27 69 17 492 19117 516 2085 814 6490
Mar 2025 328 29 77 15 480 20852 483 2401 899 10197
Feb 2025 110 21 38 12 314 10253 343 1083 614 3087
Jan 2025 69 22 22 13 396 13274 412 707 697 2140
Dec 2024 65 18 31 13 389 11461 408 978 563 2026
Nov 2024 81 14 33 9 287 9572 271 997 432 2439
Oct 2024 93 10 30 6 281 8180 189 943 340 2904
Sep 2024 23 16 12 7 330 7377 232 367 495 710
Aug 2024 102 11 51 6 291 7859 194 1586 352 3173
Jul 2024 29 14 13 7 338 7705 234 404 443 918
Jun 2024 16 12 8 6 297 4984 182 242 375 482
Totals 132462 3688 13679 6359 43554


Generated by Webalizer Version 2.23